Use the chart below to determine the standard size floatation bags for your model of boat. Below that you'll find another table which details the inflated size of each particular bag, (bags 'decrease' in size as the increased volume of air inflates them).
| Boat | Bag Size Bow/Stern |
Deck to Floor Bow/Stern |
|---|---|---|
| Maxim | 48" / 48" | |
| Probe 11 | 52" / 52" | 30.5" / 30.5" |
| Probe 12 | 60" / 60" | 34" / 36.5" |
| Probe 13 | 60" / 60" | 36.5" / 36.5" |
| Probe 14 (Solo) | 60":72" / 60":72" | 36.5" / 44.5" |
| Probe 14 (Triple) | 52" / 60" | |
| Rodeo | 52" / 52" | |
| Viper 11 | 52" / 52" | 30.5" / 30.5" |
| Viper 12 | 60" / 60" | 36.5" / 36.5" |
| XL 13 | 60" / 60" | 36.5" / 36.5" |
| XL 14 (Solo) | 60":72" / 60":72" | 36.5" / 44.5" |
| XL 14 (Triple) | 52" / 60" | |
| XL 15 (Solo) | 72" / 72" | 45.5" / 45.5" |
| XL 15 (Triple) | 60" / 72" |
Floatation bags typically 'shrink' by six to eight inches on inflation, depending on the size and shape of the boat they are installed into.
| End Bag Size Chart | Center Bag Size Chart | |||
|---|---|---|---|---|
| Bag Size | Inflated Size | Bag Size | Inflated Size | |
| 32" | 25" | 36" x 36" | 25" x 25" | |
| 48" | 40" | 36" x 50" | 22" x 40" | |
| 52" | 44" | 42" x 60" | 35" x 48" | |
| 60" | 51" | 48" x 60" | 40" x 45" | |
| 72" | 64" | |||

